Big Foot®
A foot forward in safety
Over the last five decades, the Nylacast Big Foot crane outrigger pad has been identified as a critical safety product for mobile crane OEM's and crane hire companies. The Big Foot outrigger pad was developed with industrial leaders when crane operators needed increased safety and stability due to cranes capsizing. Many of these accidents were caused by operators using inappropriate materials or using no crane outrigger pads, resulting in injuries and fatalities.
To reduce the risk of injury, leaders requested that the pad be rigid and robust enough to withstand heavy loads yet still be light and easily manoeuvrable by users.
With Nylacast Big Foot, you can be sure you are using the correct tool for the job. Manufactured from a custom-formulated cast nylon engineering Polymer, it is a reliable, robust, and safe solution, outperforming alternatives in the market.
When weighing up the small cost involved in providing stable support for the outriggers and preventing damage to the ground surface, in comparison to the high capital equipment costs involved with cranes, Nylacast Big Foot makes perfect sense.
The Nylacast Big Foot is available from all our global locations.
Features and Benefits
- Extremely strong & hard wearing
-
Lightweight
-
High visibility yellow
-
Rope handles for ease of transport and positioning
-
Elimination of damage to ground surfaces
-
Corrosion resistant with no need for coating or external protection
-
Improved replacement for wood
-
Range of sizes available
Round
O/D (mm) | O/D (inches) | Thickness (mm) | Thickness (inches) | Weight (KG) | Weight (lbs) | Number of rope Handles |
300 | 11.81 | 40 | 1.57 | 3.22 | 7 | 1 |
500 | 19.68 | 40 | 1.57 | 9 | 19.84 | 2 |
600 | 23.62 | 40 | 1.57 | 13 | 28.66 | 2 |
750 | 29.52 | 40 | 1.57 | 20 | 44.09 | 2 |
900 | 35.43 | 40 | 1.57 | 29 | 63.93 | 2 |
1000 | 39.37 | 40 | 1.57 | 36 | 79.36 | 2 |
1000 | 39.37 | 50 | 1.96 | 49 | 108 | 2 |
1220 | 48.03 | 50 | 1.96 | 66 | 145.5 | 2 |
Square
O/D (mm) | O/D (inches) | Thickness (mm) | Thickness (inches) | Weight (KG) | Weight (lbs) | Number of rope Handles |
300 | 11.81 | 40 | 1.57 | 4 | 8.81 | 1 |
500 | 15.74 | 40 | 1.57 | 11.5 | 25.35 | 2 |
600 | 23.62 | 40 | 1.57 | 16.5 | 36.37 | 2 |
750 | 29.52 | 40 | 1.57 | 26 | 57.32 | 2 |
900 | 35.43 | 40 | 1.57 | 37 | 81.57 | 2 |
1000 | 39.37 | 40 | 1.57 | 46 | 101.41 | 2 |
1000 | 39.37 | 50 | 1.96 | 62 | 136.68 | 2 |
1220 | 48.03 | 50 | 1.96 | 93 | 205.03 | 2 |
Contact Our Expert
Martin holds responsibility for engineering solutions relating to Big Foot® Outrigger Pads